Join the PidgiWiki Discord! https://discord.gg/Eg9QahqpXf
User contributions for Ravio
on PidgiWiki, the video game media repository
27 April 2025
- 22:2022:20, 27 April 2025 diff hist +394 N File:Drolta Tzuentes expressions - Castlevania Nocturne.jpg == Summary == {{info |description= Drolta Tzuentes from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Drolta Tzuentes}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1713969528554635497 }} current
- 22:2022:20, 27 April 2025 diff hist +394 N File:Drolta Tzuentes model sheet (alt) - Castlevania Nocturne.jpg == Summary == {{info |description= Drolta Tzuentes from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Drolta Tzuentes}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1713969528554635497 }} current
- 22:1922:19, 27 April 2025 diff hist +394 N File:Drolta Tzuentes model sheet - Castlevania Nocturne.jpg == Summary == {{info |description= Drolta Tzuentes from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Drolta Tzuentes}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1713969528554635497 }} current
- 22:1322:13, 27 April 2025 diff hist +31 N Category:Castlevania: Nocturne Created page with "Category:Castlevania series" current
- 22:1322:13, 27 April 2025 diff hist +400 N File:Olrox earrings concept art - Castlevania Nocturne.jpg == Summary == {{info |description= Concept art of Olrox's earrings from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Olrox}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1710343757562868108 }} current
- 22:1222:12, 27 April 2025 diff hist +374 N File:Olrox expressions (alt) - Castlevania Nocturne.jpg == Summary == {{info |description= Olrox from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Olrox}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1710343246105190479 }} current
- 22:1122:11, 27 April 2025 diff hist +374 N File:Olrox expressions - Castlevania Nocturne.jpg == Summary == {{info |description= Olrox from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Olrox}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1710343246105190479 }} current
- 22:1122:11, 27 April 2025 diff hist +374 N File:Olrox model sheet (alt) - Castlevania Nocturne.jpg == Summary == {{info |description= Olrox from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Olrox}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1710343246105190479 }} current
- 22:1122:11, 27 April 2025 diff hist +374 N File:Olrox model sheet - Castlevania Nocturne.jpg == Summary == {{info |description= Olrox from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Olrox}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1710343246105190479 }} current
- 22:0722:07, 27 April 2025 diff hist +388 N File:Maria Renard expressions - Castlevania Nocturne.jpg == Summary == {{info |description= Maria Renard from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Maria Renard}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1711549614866714913 }} current
- 22:0722:07, 27 April 2025 diff hist +388 N File:Maria Renard model sheet (alt) - Castlevania Nocturne.jpg == Summary == {{info |description= Maria Renard from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Maria Renard}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1711549614866714913 }} current
- 22:0622:06, 27 April 2025 diff hist +388 N File:Maria Renard model sheet - Castlevania Nocturne.jpg == Summary == {{info |description= Maria Renard from Castlevania: Nocturne |game= |event= |tv-series= Castlevania: Nocturne |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Maria Renard}} |system= |language= EN |artist= Katie Silva |style= |purpose= Artwork |source= Katie Silva on Twitter |sourcelink= https://x.com/kloysius/status/1711549614866714913 }} current
25 April 2025
- 00:0200:02, 25 April 2025 diff hist +1 File:Mural - Hyrule Warriors Age of Calamity.jpg No edit summary current
- 00:0200:02, 25 April 2025 diff hist +24 File:Mural - Hyrule Warriors Age of Calamity.jpg No edit summary
24 April 2025
- 18:1618:16, 24 April 2025 diff hist +372 N File:Mural - Hyrule Warriors Age of Calamity.jpg == Summary == {{info |description=The mural in Hyrule Warriors: Age of Calamity |game=Hyrule Warriors: Age of Calamity |series=The Legend of Zelda |series2=Warriors |subseries=Hyrule Warriors |character= |system=Switch |artist= |purpose=Artwork |source=Hyrule Warriors: Age of Calamity website |sourcelink= https://www.nintendo.com/jp/character/zelda/yakusai/index.html }}
22 April 2025
- 23:4223:42, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt 7) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:4123:41, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt 6) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:4023:40, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt 5) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:4023:40, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt 4) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:3923:39, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt 3) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:3923:39, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt 2) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:3823:38, 22 April 2025 diff hist +42 File:Firebrand victory portrait - Ultimate Marvel vs. Capcom 3.png No edit summary current
- 23:3723:37, 22 April 2025 diff hist +440 N File:Firebrand victory portrait (alt) - Ultimate Marvel vs. Capcom 3.png == Summary == {{info |description= Firebrand in Ultimate Marvel vs. Capcom 3 |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }} current
- 23:3523:35, 22 April 2025 diff hist +398 N File:Firebrand victory portrait - Ultimate Marvel vs. Capcom 3.png {{info |description= |game= Ultimate Marvel vs. Capcom 3 |event= |tv-series= |book-series= |movie= |set= |series= Marvel vs. Capcom |subseries= Ghosts 'n Goblins |characters= {{char|Firebrand}} |system= Xbox 360 |language= |artist= |style= |purpose= Artwork |source= The Spriters Resource |sourcelink= https://www.spriters-resource.com/xbox_360/ultimatemarvelvscapcom3/sheet/42815/ }}
- 22:0322:03, 22 April 2025 diff hist +19 File:Box JP - Demon's Crest.jpg No edit summary current
- 22:0322:03, 22 April 2025 diff hist +19 File:Box JP - Gargoyle's Quest.jpg No edit summary current
- 22:0322:03, 22 April 2025 diff hist +19 File:Box NA - Gargoyle's Quest.png No edit summary current
- 22:0222:02, 22 April 2025 diff hist +18 File:Firebrand - Ultimate Marvel vs. Capcom 3.png No edit summary current
16 April 2025
- 09:3909:39, 16 April 2025 diff hist +378 N File:Death model sheet (Mega) - Castlevania (Netflix).jpg == Summary == {{info |description= Death from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Death}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1397612141948063749 }} current
- 09:3809:38, 16 April 2025 diff hist +378 N File:Death model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Death from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Death}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1397612141948063749 }} current
- 09:3809:38, 16 April 2025 diff hist +378 N File:Queen model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Queen from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Queen}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1397612141948063749 }} current
- 09:3709:37, 16 April 2025 diff hist +376 N File:King model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= King from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|King}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1397612141948063749 }} current
- 09:3409:34, 16 April 2025 diff hist +380 N File:Alucard (alt 2) - Castlevania (Netflix).jpg == Summary == {{info |description= Alucard from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Alucard}} |system= |language= |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1245471215013244937 }} current
- 09:3309:33, 16 April 2025 diff hist +382 N File:Alucard model sheet (Casual) - Castlevania (Netflix).jpg == Summary == {{info |description= Alucard from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Alucard}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1245471215013244937 }} current
- 09:3209:32, 16 April 2025 diff hist +380 N File:Alucard (alt) - Castlevania (Netflix).jpg == Summary == {{info |description= Alucard from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Alucard}} |system= |language= |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1245471215013244937 }} current
- 09:2809:28, 16 April 2025 diff hist +396 N File:Sypha Belnades model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Sypha Belnades from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Sypha Belnades}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1245853019163381762 }} current
- 09:2709:27, 16 April 2025 diff hist +396 N File:Sypha Belnades (alt) - Castlevania (Netflix).jpg == Summary == {{info |description= Sypha Belnades from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Sypha Belnades}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1245853019163381762 }} current
- 09:2709:27, 16 April 2025 diff hist +396 N File:Sypha Belnades - Castlevania (Netflix).jpg == Summary == {{info |description= Sypha Belnades from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Sypha Belnades}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1245853019163381762 }} current
- 09:2609:26, 16 April 2025 diff hist +42 N Category:Sypha Belnades Created page with "Category:Castlevania series characters" current
- 09:2309:23, 16 April 2025 diff hist +8 File:Death - Super Smash Bros. Ultimate.png No edit summary current
- 09:2209:22, 16 April 2025 diff hist +387 N File:Death Scythe model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Death's scythe from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Death}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1398048479138697219 }} current
- 09:2109:21, 16 April 2025 diff hist +372 N File:Ornate Dagger Activated model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Ornate Dagger from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1398048479138697219 }} current
- 09:1909:19, 16 April 2025 diff hist +42 N Category:Carmilla Created page with "Category:Castlevania series characters" current
- 09:1909:19, 16 April 2025 diff hist +392 N File:Carmilla Sword model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Carmilla's sword from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Carmilla}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1398048479138697219 }} current
- 09:1809:18, 16 April 2025 diff hist +378 N File:Ratko model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Ratko from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Ratko}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1395786474923036674 }} current
- 09:1709:17, 16 April 2025 diff hist +394 N File:Saint Germain model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Saint Germain from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Saint Germain}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1395786474923036674 }} current
- 09:1609:16, 16 April 2025 diff hist +380 N File:Varney model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Varney from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Varney}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1395786474923036674 }} current
- 09:1509:15, 16 April 2025 diff hist +380 N File:Zamfir model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Zamfir from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Zamfir}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1395786474923036674 }} current
- 09:1409:14, 16 April 2025 diff hist +382 N File:Castper model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Castper from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Castper}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1410735147813466124 }} current
- 09:1209:12, 16 April 2025 diff hist +396 N File:Stitchy Witchy model sheet - Castlevania (Netflix).jpg == Summary == {{info |description= Stitchy Witchy from Netflix's Castlevania |game= |event= |tv-series= Castlevania (Netflix) |book-series= |movie= |set= |series= Castlevania |subseries= |characters= {{char|Stitchy Witchy}} |system= |language= EN |artist= |style= |purpose= Artwork |source= Powerhouse Animation on Twitter |sourcelink= https://x.com/powerhouseanim/status/1410735147813466124 }} current